Size & Number of Cylinder | t=8mm / 1 Cylinder |
Rated Voltage | 2.0V DC |
Operating Voltage | 1.0~3.0V |
No-load Flow Rate | 0.08 L/min |
Max Pressure | 55kPa |
Main Application | Wrist type blood pressure monitor |
Feature of the Product | Ultracompact air pump with only 8mm thickness and can pressurize up to 55kPa. |
Made by Mabuchi Oken: Rolling pump
Our produts support the functions of a wide variety of devices, including blood pressure monitors, automotive electrical equipment, and home appliances.
We have a wide range of air pumps (positive gas pressure), vacuum pumps (negative gas pressure), and liquid pumps, so please feel free to contact us for any inquiries.
Rolling pump
Air Pump (positive pressure)
RSP08D03R
![RSP08D03R](/product/group/img/rsp08d03r.jpg)
RWP16B08RG
![RWP16B08RG](/product/group/img/rwp16b08rg.jpg)
Size & Number of Cylinder | t=16mm / 2 Cylinders |
Rated Voltage | 6.0V DC |
Operating Voltage | 4.5~7.0V |
No-load Flow Rate | 1.3L/min |
Max Pressure | 95kPa |
Main Application | Patient Monitor |
Feature of the Product | Compact air pump with 16mm thickness, has the compression speed and durability required for use in hospital usage patient monitor. |
P54A02R
![P54A02R](/product/group/img/p54a02r.jpg)
Size & Number of Cylinder | φ27 / 3 Cylinders |
Rated Voltage | 6.0V DC |
Operating Voltage | 3.5~7.0V |
No-load Flow Rate | 1.8L/min |
Max Pressure | 90kPa |
Main Application | Upper Arm Blood Pressure Monitor |
Feature of the Product | A basic model with a good balance between price and performance. |
RFP37D01R
![RFP37D01R](/product/group/img/rfp37d01r.jpg)
Size & Number of Cylinder | □37 / 4 Cylinders |
Rated Voltage | 13.5V DC |
Operating Voltage | 10.0~14.0V |
No-load Flow Rate | 9.0L/min |
Max Pressure | 95kPa |
Main Application | Car Seat Lumbar Support |
Feature of the Product | Four-cylinders, High-flow Model |
RFP55B01R
![RFP55B01R](/product/group/img/rfp55b01r.jpg)
Size & Number of Cylinder | □55 / 4 Cylinders |
Rated Voltage | 12.0V DC |
Operating Voltage | 9.0~14.0V |
No-load Flow Rate | 15.0L/min |
Max Pressure | 90kPa |
Main Application | Massage Chair |
Feature of the Product | The largest model in the lineup capable of producing a no-load flow rate of 15L/min. |
Air Pump (Vacuum pressure)
RWS10D01R
![RWS10D01R](/product/group/img/rws10d01r.jpg)
Size & Number of Cylinder | t=10mm / 2 Cylinders |
Rated Voltage | 2.5V DC |
Operating Voltage | 2.0~3.0V |
No-load Flow Rate | 0.5L/min |
Max Pressure | -30kPa |
Main Application | Inspection Equipment |
Feature of the Product | Ultracompact vacuum pump with only 10mm thickness and can suction up to -30 kPa. |
RTS27E08R
![RTS27E08R](/product/group/img/rts27e08r.jpg)
Size & Number of Cylinder | φ27 / 3 Cylinders |
Rated Voltage | 6.0V DC |
Operating Voltage | 4.8~7.2V |
No-load Flow Rate | 1.5L/min |
Max Pressure | -65kPa |
Main Application | Inkjet Printer |
Feature of the Product | Basic model with good performance balance between suction pressure and flow rate. |
Liquid Pump
P08L02R
![P08L02R](/product/group/img/p08l02r.jpg)
Size & Number of Cylinder | t=15.5mm / 1 Cylinder |
Rated Voltage | 12.0V DC |
Operating Voltage | 6.0~13.5V |
No-load Flow Rate | 0.2L/min |
Max Pressure | 200kPa or more |
Main Application | Toilet Water Storage Tank Drainage Application |
Feature of the Product | Ultracompact liquid pump is only 15.5 mm thickness and can stably supply a low flow rate of 0.2 L/min. |
WTR27B01R
![WTR27B01R](/product/group/img/wtr27b01r.jpg)
Size & Number of Cylinder | φ27 / 3 Cylinders |
Rated Voltage | 12.0V DC |
Operating Voltage | 5.0~17.6V |
No-load Flow Rate | 0.7L/min |
Max Pressure | 100kPa or more |
Main Application | Inkjet Printer |
Feature of the Product | This model achieves significantly lower current consumption than pumps of the same type. |
For inquiries regarding rolling pumps, please click here