These are hollow frameless motors with low cogging design consisting of a stator and rotor, designed for use in collaborative robots and products with built-in structures.
The lineup includes four different sizes with different outputs, which can be used in a wide range of applications by selecting a product suitable for the structure and size of the customer's product.
IA-IB Series (Hollow Frameless Motors)
Wide range of applications
The frameless structure and four sizes allow a high degree of freedom in design to match the shape, structure, size, etc. of the customer's product, making it suitable for a wide range of applications.
Smaller and lighter products
Can be built in as is. This leads to further downsizing and weight reduction of your products.
Energy-saving design
Highly efficient magnetic circuit design that saves energy with less energy loss even when used for long periods of time.
Smooth movement
Low cogging design contributes to smooth robot motion.
We have a lineup of four products from which you can select the optimum diameter and output for each joint of the cooperating robot.
*IA series (stator) and IB series (rotor) are sold as a set.
IA-A3BZA / IB-A3BZA
Instant Maximum Torque | 0.9Nm(5sec max.) |
Rated Voltage | 48V |
Rated Output | 200W |
Rated Torque | 0.42Nm |
Rated Speed | 4,600r/min |
Operating Voltage | 15-55V |
Outer Diameter of Stator | Φ60.0mm |
Inner Diameter | Φ26.0mm |
Stator Length | 25.0mm |
Rotor length | 14.2mm |
Weight | 190g |
Withstand Voltage | 500 V AC 1 minute (between lead wire and laminate core) |
Insulation Resistance | 10 MΩ (min.) (500V DC) |
IA-B4BZA / IB-B4BZA
Instant Maximum Torque | 2.1Nm(5sec max.) | |
Rated Voltage | 48V | |
Rated Output | 500W | |
Rated Torque | 0.9Nm | |
Rated Speed | 5,300r/min | |
Operating Voltage | 15-55V | |
Outer Diameter of Stator | Φ75.0mm | |
Inner Diameter | Φ35.0mm | |
Stator Length | 32.0mm | |
Rotor length | 18.4mm | |
Weight | 360g | |
Withstand Voltage | 500 V AC 1 minute (between lead wire and laminate core) | |
Insulation Resistance | 10 MΩ (min.) (500V DC) |
IA-C5BZA / IB-C5BZA
Instant Maximum Torque | 5.0Nm(5sec max.) | |
Rated Voltage | 48V | |
Rated Output | 650W | |
Rated Torque | 1.3Nm | |
Rated Speed | 4,800r/min | |
Operating Voltage | 15-55V | |
Outer Diameter of Stator | Φ90.0mm | |
Inner Diameter | Φ48.0mm | |
Stator Length | 39.65mm | |
Rotor length | 22.9mm | |
Weight | 600g | |
Withstand Voltage | 500 V AC 1 minute (between lead wire and laminate core) | |
Insulation Resistance | 10 MΩ (min.) (500V DC) |
IA-D5BZA / IB-D5BZA
Instant Maximum Torque | 11.0Nm(5sec max.) |
Rated Voltage | 48V |
Rated Output | 950W |
Rated Torque | 3.4Nm |
Rated Speed | 2,700r/min |
Operating Voltage | 15-55V |
Outer Diameter of Stator | Φ120.0mm |
Inner Diameter | Φ55.0mm |
Stator Length | 45.1mm |
Rotor length | 23.6mm |
Weight | 1,350g |
Withstand Voltage | 500 V AC 1 minute (between lead wire and laminate core) |
Insulation Resistance | 10 MΩ (min.) (500V DC) |
For inquiries about the IA-IB series, click here.