Instant Maximum Output | 710W (10sec max.) |
Instant Maximum Torque | 2.0Nm (10sec max.) |
Rated Voltage | 48V |
Rated Output | 355W |
Rated Torque | 1.0Nm |
Rated Speed | 3,400r/min |
Operating Voltage | 17-60V |
Size | 85.0 mm x 85.0 mm x length: 65.5 mm |
Weight | 1.1kg |
Allowable Load Inertia | 500 V AC 1 minute (between terminal and case) |
Insulation Resistance | 10 MΩ (min.) (500 V DC) |
IR/MR Series (Motor with a Resolver Sensor/Geared Motor/Controller/Cables)
These models are IS/MS series equipped with a resolver sensor equivalent to 15-bit resolution. These motors are suitable for driving AMR/AGVs, etc. used in warehouses and factories that require stable running performance in the stop to low-speed range.
Product features
These motors are equipped with a resolver sensor with 15-bit angular resolution, enabling speed control in the range of 0-4,000 r/min and smooth running at low speeds with little rotation irregularity.
Brushless Motor with a Resolver Sensor
IR-94BZA
MR-94BZA
Instant Maximum Output | 320W (10sec max.) |
Instant Maximum Torque | 17.2Nm (10sec max.) |
Rated Voltage | 24V |
Rated Output | 180W |
Rated Torque | 8.6Nm |
Rated Speed | 200r/min |
Operating Voltage | 17-60V |
Size | 85.0 mm x 85.0 mm x length: 104.5 mm |
Weight | 2.5kg |
Reduction Ratio | 10.33 |
Allowable Radical Load Bearing | 700N |
Allowable Load Inertia | 0.6 kg/m2 max (Applicable Acceleration Rate: 200 r/min/s) |
Withstand Voltage | 500 V AC 1 minute (between terminal and case) |
Insulation Resistance | 10 MΩ (min.) (500 V DC) |
MR-94BZB
Instant Maximum Output | 320W (10sec max.) |
Instant Maximum Torque | 17.2Nm (10sec max.) |
Rated Voltage | 24V |
Rated Output | 180W |
Rated Torque | 8.6Nm |
Rated Speed | 200r/min |
Operating Voltage | 17-60V |
Size | 85.0 mm x 85.0 mm x length: 143.0 mm |
Weight | 3.1kg |
Reduction Ratio | 10.33 |
Allowable Radical Load Bearing | 700N |
Allowable Load Inertia | 0.6 kg/m2 max (Applicable Acceleration Rate: 200 r/min/s) |
Withstand Voltage | 500 V AC 1 minute (between terminal and case) |
Insulation Resistance | 10 MΩ (min.) (500 V DC) |
*For samples for trial use, please contact us using the "Contact Form" at the bottom of the page.
Controller
Please select either DR-40FC1 or DR-40FC3 according to whether or not a termination resistor is required.
DR-40FC1 (for IR-94/MR-94)
Sensor System | Resolver Sensor |
Power-Supply Voltage Specifications | 24-48 V DC (battery) Input Voltage Range: 17-60V DC |
Rated Output Current | 11.5Arms |
Peak Output Current | 37Apeak |
Drive Method | Vector Control |
Control Function | Speed Control (Under Development: Torque Control, Positioning Control) |
Mandated Revolution Speed Range | 0-4,000r/min |
Interface | CAN Communication (Terminating Resistance: Enables Electrical Current Transition) |
Size | W:116mm*D:88mm*H:29mm |
Weight | 220g |
Waterproofing | IPX4 |
Low Radiation Noise | CISPR32 Class B Compliant, EN55011 Class B Compliant |
Withstand Voltage | 500 V AC 1 minute (Between Power Input Terminal and Case) |
Insulation Resistance | 10 MΩ (min.) (500 V DC) |
DR-40FC3 (for IR-94/MR-94)
Sensor System | Resolver Sensor |
Power-Supply Voltage Specifications | 24-48 V DC (battery) Input Voltage Range: 17-60V DC |
Rated Output Current | 11.5Arms |
Peak Output Current | 37Apeak |
Drive Method | Vector Control |
Control Function | Speed Control (Under Development: Torque Control, Positioning Control) |
Mandated Revolution Speed Range | 0-4,000r/min |
Interface | CAN Communication (Terminating Resistance: Enables Electrical Current Transition) |
Size | W:116mm*D:88mm*H:29mm |
Weight | 220g |
Waterproofing | IPX4 |
Low Radiation Noise | CISPR32 Class B Compliant, EN55011 Class B Compliant |
Withstand Voltage | 500 V AC 1 minute (Between Power Input Terminal and Case) |
Insulation Resistance | 10 MΩ (min.) (500 V DC) |
Cables (optional)
Cables are not included with a motor or controller.
① Power extension cable for motor
Model | 67-Q22AA |
Length | 1,000mm |
Applicable model | IR-94BZA, IS-94BZC, MR-94BZA, MR-94BZB, MS-94BZA, MS-94BZB, MS-94BZC |
② sensor extension cable for motor
Model | 67-Q23AA |
Length | 1,000mm |
Applicable model | IR-94BZA, IS-94BZC, MR-94BZA, MR-94BZB, MS-94BZA, MS-94BZB, MS-94BZC |
③ Power Cable for Controller
Model | 41-L11XA |
Length | 1,000mm |
Applicable model | DR-40FC1, DR-40FC3, DS-34EC1 |
④ Communication cable for controller
Model | 41-L12XA |
Length | 1,000mm |
Applicable model | DR-40FC1, DR-40FC3, DS-34EC1 |
⑤ Extension cable for brake
Model | 41-L15XA |
Length | 1,000mm |
Applicable model | MR-94BZB, MS-94BZB, MS-94BZC |
Ask about IR/MR Series